Compositions (list can be filtered by the first letter of a composer name)
| Composition | Composer | Creation year | Recording | Score available in HIS |
Score available in ČRo |
|---|---|---|---|---|---|
|
Finis coronat opus
for piano trio |
Mácha, Otmar | ||||
|
Flirt
pro 2 kytary |
Matějů, Zbyněk | ||||
|
For Guitar, Le Tombeau de Tárrega
Solo Guitar |
Martinček, Dušan | 1980 |
mard1
|
||
| For Large Ensemble, Part A | Mrkvička, Luboš | 2009 | |||
| For Large Ensemble, Part B | Mrkvička, Luboš | 2015 | |||
| For Large Ensemble, Part C | Mrkvička, Luboš | 2017 | |||
| For Large Ensemble, Part D | Mrkvička, Luboš | 2018 | |||
| For Large Ensemble, Part E | Mrkvička, Luboš | 2020 | |||
| For Large Ensemble, Part F | Mrkvička, Luboš | 2021 | |||
| For Large Ensemble, Part G | Mrkvička, Luboš | 2025 | |||
| For Piano, Part A | Mrkvička, Luboš | 2013 | |||
| For Piano, Part B | Mrkvička, Luboš | 2013 | |||
| For Piano, Part C | Mrkvička, Luboš | 2013 | |||
| For Piano, Part D | Mrkvička, Luboš | 2013 | |||
| For Piano, Part E | Mrkvička, Luboš | 2013 | |||
| For Piano, Part F | Mrkvička, Luboš | 2014 | |||
| For Piano, Part G | Mrkvička, Luboš | 2014 | |||
| For Piano, Part H | Mrkvička, Luboš | 2014 | |||
| For Piano, Part I | Mrkvička, Luboš | 2014 | |||
| For Piano, Part J | Mrkvička, Luboš | 2015 |
