Compositions (list can be filtered by the first letter of a composer name)
| Composition | Composer | Creation year | Recording | Score available in HIS |
Score available in ČRo |
|---|---|---|---|---|---|
| For Piano, Part I | Mrkvička, Luboš | 2014 | |||
| For Piano, Part H | Mrkvička, Luboš | 2014 | |||
| For Piano, Part G | Mrkvička, Luboš | 2014 | |||
| For Piano, Part F | Mrkvička, Luboš | 2014 | |||
| For Piano, Part E | Mrkvička, Luboš | 2013 | |||
| For Piano, Part D | Mrkvička, Luboš | 2013 | |||
| For Piano, Part C | Mrkvička, Luboš | 2013 | |||
| For Piano, Part B | Mrkvička, Luboš | 2013 | |||
| For Piano, Part A | Mrkvička, Luboš | 2013 | |||
| For Organs and Drums | Kofroň, Petr | 1983 | |||
| For Organ | Kofroň, Petr | 1981 |
07383-7
|
||
| For Morton | Jirucha, Jan | ||||
| For Large Ensemble, Part G | Mrkvička, Luboš | 2025 | |||
| For Large Ensemble, Part F | Mrkvička, Luboš | 2021 | |||
| For Large Ensemble, Part E | Mrkvička, Luboš | 2020 | |||
| For Large Ensemble, Part D | Mrkvička, Luboš | 2018 | |||
| For Large Ensemble, Part C | Mrkvička, Luboš | 2017 | |||
| For Large Ensemble, Part B | Mrkvička, Luboš | 2015 | |||
| For Large Ensemble, Part A | Mrkvička, Luboš | 2009 | |||
|
For Karenushka
for electronic instruments |
Forró, Daniel |
