Compositions
| Composition | Creation year | Recording | Score available in HIS | Score available in ČRo | 
|---|---|---|---|---|
| Rondo drammatico per violoncello solo | 
                                                                            Kal58
                                                                     | |||
| String Quartet No. 1 | 
                                    0239
                                 | |||
| String Quartet No. 2 | ||||
| String Quartet No. 3 | ||||
| String Quartet No. 4, Op. 48 Ad honorem J. S. B. | ||||
| String Quartet No. 5, Op. 63 To memory of Marc Chagall | ||||
| String Quarrtet No. 6, Op. 68 | ||||
| String Quartet No. 7 In One Movement | ||||
| Sonata for violin and harpsichord | ||||
| Sonata for violin and piano | ||||
| Sonata for Clarinet and Piano | ||||
| Sonata for Piano No. 1 | 1947 | 
                                    04963
                                 | ||
| Sonata for Piano No. 2 | 1948 | 
                                    04962, 08342
                                 | ||
| Sonata for piano No. 3 | 1982 | |||
| Sonata for trombone and piano | ||||
| Sonata for Cello and Piano | ||||
| Sonata for viola and piano | ||||
| Straznice Suite for large orchestra | ||||
| Suite for oboe and piano Bagpiper\'s | 
                                    04092
                                 | |||
| Suite for clarinet and piano | 1999 | 
                                    2315
                                 | 
 
			

